Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | ALL
Surname | Spouses | |
---|---|---|
1 | Abel | 2 |
2 | Acciaresi | 4 |
3 | Adamzuk | 1 |
4 | Agneta | 1 |
5 | Aguilar | 7 |
6 | Aguilera | 1 |
7 | Aiello | 2 |
8 | Akotia | 1 |
9 | Alba | 3 |
10 | Albano | 1 |
11 | Albornoz | 1 |
12 | Albornoz Pastor | 1 |
13 | Alessandri | 2 |
14 | Alfonso | 3 |
15 | Allers | 1 |
16 | Allori | 3 |
17 | Almoquera Vozmediano | 1 |
18 | Altmann | 2 |
19 | Altschwager | 1 |
20 | Alvarez | 1 |
21 | Alves Pinto | 1 |
22 | Alzugaray | 1 |
23 | Andrada | 1 |
24 | Andress | 4 |
25 | Angueira | 1 |
26 | Anto | 1 |
27 | Antropóloga | 1 |
28 | Apel | 1 |
29 | Arce | 1 |
30 | Arend | 1 |
31 | Arias | 1 |
32 | Arnold | 3 |
33 | Aronheim | 1 |
34 | Arrieta | 1 |
35 | Arroyo | 4 |
36 | Artusi | 1 |
37 | Asis | 1 |
38 | Astrada | 1 |
Total individuals: 65 Total Names: 38 |