Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | ALL
Surname | Spouses | |
---|---|---|
1 | Maass | 2 |
2 | Mc Gettigan | 1 |
3 | Mackenthun | 2 |
4 | Maffet | 1 |
5 | Maichle | 1 |
6 | Malpas | 2 |
7 | Manning | 1 |
8 | Mansberg | 1 |
9 | Manuel | 1 |
10 | Manz | 1 |
11 | Marciano | 1 |
12 | Maria | 1 |
13 | Maria del Carmen | 1 |
14 | Marin Orrego | 1 |
15 | Marques De Carvalho | 1 |
16 | Marsden O'Connor | 1 |
17 | Martin | 14 |
18 | Martinez | 2 |
19 | Martínez | 2 |
20 | Mass | 5 |
21 | Massento | 2 |
22 | Mattos | 1 |
23 | Mauro | 1 |
24 | Mayer | 2 |
25 | Mazzetti | 6 |
26 | Medina | 1 |
27 | Meincke | 1 |
28 | Meleán | 6 |
29 | Mendoza | 1 |
30 | Mengen | 1 |
31 | Mengen von Hörde | 1 |
32 | Menkel | 1 |
33 | Menzel | 5 |
34 | Menzler | 1 |
35 | Merani | 2 |
36 | Mercado | 2 |
37 | Mercado Maujon | 1 |
38 | Mercado Narbondo | 1 |
39 | Merikan | 1 |
40 | Messerschmidt | 1 |
41 | Meyer | 4 |
42 | Michele | 1 |
43 | Mieh | 1 |
44 | Miranda | 1 |
45 | Mischius | 2 |
46 | Mitrano | 2 |
47 | Mitscherlich | 2 |
48 | Möhlefeldt | 1 |
49 | Moldenhauer | 1 |
50 | Molina | 5 |
51 | Möller | 2 |
52 | Monzón | 3 |
53 | Monzon | 2 |
54 | Monzón Oviedo | 1 |
55 | Moreno | 1 |
56 | Moscoso | 1 |
57 | Moyano | 1 |
58 | Müggendorf | 2 |
59 | Mühling | 3 |
60 | Müller | 5 |
61 | Müller Kron | 1 |
62 | Munafo | 2 |
63 | Muñoz | 2 |
64 | Muñoz Aquayo | 1 |
65 | Mylius | 1 |
Total individuals: 125 Total Names: 65 |