|
|
Birth | 7 February 1663
|
Marriage | Elisabeth Braunsberg - [View Family (F3)]
|
Christening of a child | 13 April 1664 (Age 14 months) Abtshagen
Daughter: Anna Maria (I7)
|
Marriage of a child | 29 May 1687 (Age 24) Daughter: Anna Maria (I7) (Age 23) Son-in-law: Pfarrer Martin Pantaenius (I3) (Age 33) [View Family (F2)]
|
Christening of a grandchild | 12 January 1688 (Age 24) Grandson: Theologie student Martin Bogislav Pantaenius (I10) Father: Pfarrer Martin Pantaenius (I3) (Age 33) Mother: Anna Maria (I7) (Age 23) [View Family (F2)]
|
Christening of a grandchild | 10 March 1689 (Age 26) Grandson: Friedrich Ernst Pantaenius (I11) Father: Pfarrer Martin Pantaenius (I3) (Age 34) Mother: Anna Maria (I7) (Age 24) [View Family (F2)]
|
Christening of a grandchild | 11 September 1690 (Age 27) Abtshagen
Grandson: Pfarrer Johann Christian Panthenius (I12) Father: Pfarrer Martin Pantaenius (I3) (Age 36) Mother: Anna Maria (I7) (Age 26) [View Family (F2)]
|
Christening of a grandchild | 25 September 1692 (Age 29) Grandson: Andreas Peter Pantaenius (I13) Father: Pfarrer Martin Pantaenius (I3) (Age 38) Mother: Anna Maria (I7) (Age 28) [View Family (F2)]
|
Christening of a grandchild | 5 December 1694 (Age 31) Granddaughter: Elisabeth Sophie Pantaenius (I14) Father: Pfarrer Martin Pantaenius (I3) (Age 40) Mother: Anna Maria (I7) (Age 30) [View Family (F2)]
|
Birth of a grandchild #1 | 7 January 1697 (Age 33) Granddaughter: Anna Maria Pantaenius (I15) Father: Pfarrer Martin Pantaenius (I3) (Age 42) Mother: Anna Maria (I7) (Age 32) [View Family (F2)]
|
Birth of a grandchild #2 | 6 April 1698 (Age 35) Granddaughter: Christine Hedwig Pantaenius (I16) Father: Pfarrer Martin Pantaenius (I3) (Age 43) Mother: Anna Maria (I7) (Age 33) [View Family (F2)]
|
Burial of a grandchild | 10 May 1699 (Age 36) Granddaughter: Christine Hedwig Pantaenius (I16)
|
Burial of a grandchild | 7 April 1701 (Age 38) Grandson: Andreas Peter Pantaenius (I13)
|
Burial of a grandchild | 7 April 1701 (Age 38) Granddaughter: Anna Maria Pantaenius (I15)
|
Burial of a grandchild | 24 April 1701 (Age 38) Grandson: Friedrich Ernst Pantaenius (I11)
|
Birth of a grandchild #3 | 18 July 1701 (Age 38) Granddaughter: Anna Maria Pantaenius (I17) Father: Pfarrer Martin Pantaenius (I3) (Age 47) Mother: Anna Maria (I7) (Age 37) [View Family (F2)]
|
Burial of a grandchild | 2 November 1701 (Age 38) Granddaughter: Anna Maria Pantaenius (I17)
|
Birth of a grandchild #4 | 20 August 1702 (Age 39) Granddaughter: Anna Regina Pantaenius (I18) Father: Pfarrer Martin Pantaenius (I3) (Age 48) Mother: Anna Maria (I7) (Age 38) [View Family (F2)]
|
Birth of a grandchild #5 | 3 September 1705 (Age 42) Grandson: Ernst Michael Pantaenius (I19) Father: Pfarrer Martin Pantaenius (I3) (Age 51) Mother: Anna Maria (I7) (Age 41) [View Family (F2)]
|
Burial of a grandchild | 18 October 1705 (Age 42) Grandson: Ernst Michael Pantaenius (I19)
|
Death of a child | 29 December 1705 (Age 42) Abtshagen
Daughter: Anna Maria (I7) (Age 41)
|
Burial of a grandchild | 27 November 1709 (Age 46) Grandson: Theologie student Martin Bogislav Pantaenius (I10)
|
Unrecognized GEDCOM Code: _FSFTID | GXJV-QT4 This is an error, and we would like to fix it. Please report this error to . |
Death | 15 June 1711 (Age 48) Rügenwalde
|
Globally unique Identifier | A7ECD822FA376D47B2A0F411F102B51687EB
|
Last Change | 14 March 2022 - 17:25:33
|